Specification 1 Fire-resistance of building elements
S1C1
Scope
2019: Sch. 5: 1
This Specification sets out the procedures for determining the FRL of building elements.
S1C2
Rating
2019: Sch. 5: 2
A building element meets the requirements of this Specification if—
- it is listed in, and complies with Tables S1C2a, S1C2b, S1C2c, S1C2d, S1C2e, S1C2f, S1C2g, S1C2h, S1C2i, S1C2j, S1C2k, S1C2l, S1C2m or S1C2n of this Specification as applicable; or
- it is identical with a prototype that has been submitted to the Standard Fire Test, or an equivalent or more severe test, and the FRL achieved by the prototype without the assistance of an active fire suppression system is confirmed in a report from an Accredited Testing Laboratory which—
- describes the method and conditions of the test and the form of construction of the tested prototype in full; and
- certifies that the application of restraint to the prototype complied with the Standard Fire Test; or
- it differs in only a minor degree from a prototype tested under (b) and the FRL attributed to the building element is confirmed in a report from an Accredited Testing Laboratory which—
- certifies that the building element is capable of achieving the FRL despite the minor departures from the tested prototype; and
- describes the materials, construction and conditions of restraint which are necessary to achieve the FRL; or
- it is designed to achieve the FRL in accordance with—
- AS/NZS 2327, AS 4100 and AS/NZS 4600 if it is a steel or composite structure; or
- AS 3600 if it is a concrete structure; or
- AS 1720.4 if it is a timber element other than fire-protected timber; or
- AS 3700 if it is a masonry structure; or
- the FRL is determined by calculation based on the performance of a prototype in the Standard Fire Test and confirmed in a report in accordance with S1C3; or
- for fire-protected timber, it complies with Specification 10 where applicable.
Masonry type | Minimum thickness (mm) of principal material for FRLs | ||||
---|---|---|---|---|---|
60/60/60 | 90/90/90 | 120/120/120 | 180/180/180 | 240/240/240 | |
Ashlar | - | - | - | - | 300 |
Calcium silicate | See clause S1C2(d)(iv) | ||||
Concrete | |||||
Fired clay |
Table Notes
For the purposes of this table, each element must meet the requirements of Specification 2.
Concrete type | Minimum thickness (mm) of principal material for FRLs | ||||
---|---|---|---|---|---|
60/60/60 | 90/90/90 | 120/120/120 | 180/180/180 | 240/240/240 | |
No fines | - | - | - | 150 | 300 |
Prestressed | See clause S1C2(d)(iv) | ||||
Reinforced | |||||
Plain | - | - | - | 150 | 170 |
Table Notes
For the purposes of this table, each element must meet the requirements of Specification 2.
Gypsum type | Minimum thickness (mm) of principal material for FRLs | ||||
---|---|---|---|---|---|
60/60/60 | 90/90/90 | 120/120/120 | 180/180/180 | 240/240/240 | |
Solid gypsum blocks | 75 | 90 | 100 | 110 | 125 |
Gypsum — perlite or gypsum vermiculite-plaster on metal lath and channel (non-loadbearing walls only) | 50 | 50 | 65 | - | - |
Table Notes
For the purposes of this table, each element must meet the requirements of Specification 2.
Column type | Minimum thickness (mm) of principal material for FRLs | ||||
---|---|---|---|---|---|
60/60/60 | 90/90/90 | 120/120/120 | 180/180/180 | 240/240/240 | |
Prestressed | See clause S1C2(d)(ii) | ||||
Reinforced |
Fire protection | Minimum thickness (mm) of principal material for FRLs | ||||
---|---|---|---|---|---|
60/60/60 | 90/90/90 | 120/120/120 | 180/180/180 | 240/240/240 | |
Concrete cast in-situ — loadbearing | 25 | 30 | 40 | 55 | 75 |
Concrete cast in-situ — non-loadbearing unplastered | 25 | 30 | 40 | 50 | 75 |
Concrete cast in-situ — non-loadbearing plastered 13 mm | 25 | 25 | 30 | 40 | 50 |
Gypsum cast in-situ | - | - | - | - | 50 |
Gypsum — perlite or gypsum-vermiculite plaster—sprayed to contour | 20 | 25 | 35 | 50 | 55 |
Gypsum — perlite or gypsum-vermiculite plaster—sprayed on metal lath | 20 | 20 | 25 | 35 | 45 |
Table Notes
For the purposes of this table, each element must meet the requirements of Specification 2.
Fire protection | Minimum thickness (mm) of principal material for FRLs | ||||
---|---|---|---|---|---|
60/60/60 | 90/90/90 | 120/120/120 | 180/180/180 | 240/240/240 | |
Solid calcium-silicate masonry | 50 | 50 | 50 | 50 | 65 |
Solid clay masonry | 50 | 50 | 50 | 65 | 90 |
Solid concrete masonry | 50 | 50 | 50 | 65 | 90 |
Solid gypsum blocks | 50 | 50 | 50 | 50 | 65 |
Hollow terracotta blocks — plastered 13 mm | 50 | 50 | 50 | 65 | 90 |
Table Notes
For the purposes of this table, each element must meet the requirements of Specification 2.
Fire protection | Minimum thickness (mm) of principal material for FRLs | ||||
---|---|---|---|---|---|
60/60/60 | 90/90/90 | 120/120/120 | 180/180/180 | 240/240/240 | |
Solid calcium-silicate masonry | 50 | 50 | 50 | - | - |
Solid clay masonry | 50 | 50 | 65 | - | - |
Solid concrete masonry | 50 | 50 | 65 | - | - |
Solid gypsum blocks | 50 | 50 | 50 | - | - |
Hollow terracotta blocks — plastered 13 mm | 50 | 50 | 65 | - | - |
Table Notes
For the purposes of this table, each element must meet the requirements of Specification 2.
Fire protection | Minimum thickness (mm) of principal material for FRLs | ||||
---|---|---|---|---|---|
60/–/– | 90/–/– | 120/–/– | 180/–/– | 240/–/– | |
Concrete cast in-situ — loadbearing | 25 | 40 | 45 | 65 | 90 |
Concrete cast in-situ — non-loadbearing unplastered | 35 | 30 | 40 | 50 | 65 |
Concrete cast in-situ — non-loadbearing plastered 13 mm | 25 | 25 | 30 | 40 | 50 |
Gypsum cast in-situ | - | - | - | - | 50 |
Gypsum — perlite or gypsum-vermiculite plaster — sprayed to contour | 25 | 30 | 40 | 55 | 65 |
Gypsum — perlite or gypsum-vermiculite plaster — sprayed on metal lath | 20 | 20 | 30 | 40 | 50 |
Table Notes
For the purposes of this table, each element must meet the requirements of Specification 2.
Fire protection | Minimum thickness (mm) of principal material for FRLs | ||||
---|---|---|---|---|---|
60/–/– | 90/–/– | 120/–/– | 180/–/– | 240/–/– | |
Solid calcium-silicate masonry | 50 | 50 | 50 | 65 | 75 |
Solid clay masonry | 50 | 50 | 50 | 75 | 100 |
Solid concrete masonry | 50 | 50 | 50 | 75 | 100 |
Solid gypsum blocks | 50 | 50 | 50 | 65 | 75 |
Hollow terracotta blocks — plastered 13 mm | 50 | 50 | 50 | 75 | 100 |
Table Notes
For the purposes of this table, each element must meet the requirements of Specification 2.
Fire protection | Minimum thickness (mm) of principal material for FRLs | ||||
---|---|---|---|---|---|
60/–/– | 90/–/– | 120/–/– | 180/–/– | 240/–/– | |
Solid calcium-silicate masonry | 50 | 50 | 50 | - | - |
Solid clay masonry | 50 | 50 | 65 | - | - |
Solid concrete masonry | 50 | 50 | 65 | - | - |
Solid gypsum blocks | 50 | 50 | 50 | - | - |
Hollow terracotta blocks — plastered 13 mm | 50 | 50 | 65 | - | - |
Table Notes
For the purposes of this table, each element must meet the requirements of Specification 2.
Concrete type | Minimum thickness (mm) of principal material for FRLs | ||||
---|---|---|---|---|---|
60/–/– | 90/–/– | 120/–/– | 180/–/– | 240/–/– | |
Prestressed | See clause S1C2(d)(ii) | ||||
Reinforced |
Fire protection | Minimum thickness (mm) of principal material for FRLs | ||||
---|---|---|---|---|---|
60/–/– | 90/–/– | 120/–/– | 180/–/– | 240/–/– | |
Concrete — cast in-situ | 25 | 30 | 40 | 50 | 65 |
Gypsum — perlite or gypsum-vermiculite plaster — sprayed to contour | 20 | 25 | 35 | 50 | 55 |
Gypsum — perlite or gypsum-vermiculite plaster — sprayed on metal lath | 20 | 20 | 25 | 35 | 45 |
Table Notes
For the purposes of this table, each element must meet the requirements of Specification 2.
Fire protection | Minimum thickness (mm) of principal material for FRLs | ||||
---|---|---|---|---|---|
60/–/– | 90/–/– | 120/–/– | 180/–/– | 240/–/– | |
Concrete — cast in-situ | 25 | 40 | 45 | 60 | 90 |
Gypsum — perlite or gypsum-vermiculite plaster — sprayed to contour | 20 | 30 | 40 | 55 | 65 |
Gypsum — perlite or gypsum-vermiculite plaster — sprayed on metal lath | 20 | 20 | 35 | 40 | 50 |
Table Notes
For the purposes of this table, each element must meet the requirements of Specification 2.
Floor, roof or ceiling type | Minimum thickness (mm) of principal material for FRLs | ||||
---|---|---|---|---|---|
60/60/60 | 90/90/90 | 120/120/120 | 180/180/180 | 240/240/240 | |
Prestressed | See clause S1C2(d)(ii) | ||||
Reinforced |
S1C3
FRLs determined by calculation
2019: Sch. 5: 3
If the FRL of a building element is determined by calculation based on a tested prototype—
- the building element may vary from the prototype in relation to—
- length and height if it is a wall; and
- height if it is a column; and
- span if it is a floor, roof or beam; and
- conditions of support; and
- to a minor degree, cross-section and components; and
- the report must demonstrate by calculation that the building element would achieve the FRL if it is subjected to the regime of the Standard Fire Test in relation to—
- structural adequacy (including deflection); and
- integrity; and
- insulation; and
- the calculations must take into account—
- the temperature reached by the components of the prototype and their effects on strength and modulus of elasticity; and
- appropriate features of the building element such as support, restraint, cross-sectional shape, length, height, span, slenderness ratio, reinforcement, ratio of surface area to mass per unit length, and fire protection; and
- features of the prototype that influenced its performance in the Standard Fire Test although these features may not have been taken into account in the design for dead and live load; and
- features of the conditions of test, the manner of support and the position of the prototype during the test, that might not be reproduced in the building element if it is exposed to fire; and
- the design load of the building element in comparison with the tested prototype.
S1C4
Interchangeable materials
2019: Sch. 5: 4
- Group A: any portland cement.
- Group B: any lime.
- Group C: any dense sand.
- Group D: any dense calcareous aggregate, including any limestone or any calcareous gravel.
- Group E: any dense siliceous aggregate, including any basalt, diorite, dolerite, granite, granodiorite or trachyte.
S1C5
Columns covered with lightweight construction
2019: Sch. 5: 5
If the fire-resisting covering of a steel column is lightweight construction, the construction must comply with Volume One C2D9 and C4D17.
S1C6
Non-loadbearing elements
2019: Sch. 5: 6
If a non-loadbearing element is able to be used for a purpose where the Deemed-to-Satisfy Provisions prescribe an FRL for structural adequacy, integrity and insulation, that non-loadbearing element need not comply with the structural adequacy criteria.