Part J3 Elemental provisions for a sole-occupancy unit of a Class 2 building or a Class 4 part of a building
Introduction to this Part
This Part contains Deemed-to-Satisfy Provisions (elemental) for compliance with Part J1. It sets out provisions for the insulation of building fabric and the energy efficiency of domestic services of a sole-occupancy unit of a Class 2 building or a Class 4 part of a building.
Notes
From 1 May 2023 to 30 September 2023 Section J of NCC 2019 Volume One Amendment 1 may apply instead of Section J of NCC 2022 Volume One. From 1 October 2023 Section J of NCC 2022 Volume One applies.
Notes: New South Wales Section J Energy Efficiency
- For a Class 2 building or a Class 4 part of a building, where a relevant development consent or an application for a complying development certificate requires compliance with a BASIX Single Dwelling or Multi Dwelling Certificate issued under Version 3.0 or earlier, NSW Section J of NCC 2019 Volume One Amendment 1 applies.
- For a Class 2 building or a Class 4 part of a building, where a relevant development consent or an application for a complying development certificate requires compliance with a BASIX Single Dwelling or Multi Dwelling Certificate issued under Version 4.0 or later, Section J of NCC 2022 Volume One applies.
- For a Class 2 building or a Class 4 part of a building, where a relevant development consent or an application for a complying development certificate requires compliance with a BASIX Alterations and Additions Certificate, NSW Section J of NCC 2019 Volume One Amendment 1 applies.
Deemed-to-Satisfy Provisions
J3D1
Deemed-to-Satisfy Provisions
New for 2022
- J2D2; and
- J3D2 to J3D15; and
- J4D2 to J4D7; and
- J5D2 to J5D8; and
- J6D2 to J6D13; and
- J7D2 to J7D9; and
- J8D2 to J8D4; and
- J9D2 to J9D5.
NSW J3D1 Deemed-to-Satisfy ProvisionsNew for 2022
- NSW J2D2; and
J3D2
Application of Part
New for 2022
The Deemed-to-Satisfy Provisions of this Part apply to building elements forming the external building fabric of a sole-occupancy unit of a Class 2 building and a Class 4 part of a building.
The Deemed-to-Satisfy Provisions of this Part apply to building elements forming the external building fabric and domestic services of a sole-occupancy unit of a Class 2 building and a Class 4 part of a building.
J3D3
Reducing heating and cooling loads of a sole-occupancy unit of a Class 2 building or a Class 4 part of a building using house energy rating software
2019: J0.2
- for reducing the heating or cooling loads—
- collectively achieve an average energy rating of not less than 7 stars, including the separate heating and cooling load limits; and
- individually achieve an energy rating of not less than 6 stars, including the separate heating and cooling load limits; and
- for thermal breaks, comply with J3D5 and J3D6; and
- for compensating for a loss of ceiling insulation, other than where the house energy rating software has compensated for a loss of ceiling insulation, comply with Table J3D7w; and
- for general thermal construction, comply with J4D3; and
- for floor edge insulation, comply with J3D10(3), J3D10(5) and J3D10(6); and
- for building sealing, comply with Part J5.
- house energy rating software; and
- the load limits specified in the ABCB Standard for NatHERS Heating and Cooling Load Limits.
J3D4
Ceiling fans in a sole-occupancy unit of a Class 2 building or a Class 4 part of a building
2019: J0.3
- climate zones 1, 2 and 3; and
- climate zone 5 in New South Wales and Queensland.
- be permanently installed; and
- have a speed controller.
Size of room (m2) | Minimum number and diameter (mm) of ceiling fans required for a bedroom in climate zones 1, 2 and 3 | Minimum number and diameter (mm) of ceiling fans required in a habitable room other than a bedroom in climate zones 1, 2, 3 and 5 (NSW and Qld) |
---|---|---|
< 15 | 1 x 900 | 1 x 900 |
≥ 15 to < 20 | 1 x 1200 | 1 x 1200 |
≥ 20 to < 25 | 1 x 1200 | 1 x 1400 |
≥ 25 to < 30 | 1 x 1400 | 2 x 1200 |
≥ 30 to < 45 | 1 x 1400 | 2 x 1400 |
≥ 45 to < 50 | 2 x 1400 | 3 x 1200 |
≥ 50 | 2 x 1400 | 3 x 1400 |
J3D5
Roof thermal breaks of a sole-occupancy unit of a Class 2 building or a Class 4 part of a building
2019: J0.4
- has metal sheet roofing directly fixed to metal purlins, metal rafters or metal battens; and
- does not have a ceiling lining or has a ceiling lining fixed directly to those metal purlins, metal rafters or metal battens,
must have a thermal break, consisting of a material with an R-Value of greater than or equal to R0.2, installed between the metal sheet roofing and its supporting metal purlins, metal rafters or metal battens.
J3D6
Wall thermal breaks of a sole-occupancy unit of a Class 2 building or a Class 4 part of a building
2019: J0.5
- does not have a wall lining or has a wall lining that is fixed directly to the same metal frame; and
- is clad with weatherboards, fibre-cement or the like, or metal sheeting fixed to a metal frame.
J3D7
Roofs and ceilings of a sole-occupancy unit of a Class 2 building or a Class 4 part of a building
New for 2022
- in climate zone 1, in accordance with Tables J3D7a, J3D7b and J3D7c as applicable; and
- in climate zone 2, in accordance with Tables J3D7d, J3D7e and J3D7f as applicable; and
- in climate zone 3, in accordance with Tables J3D7g, J3D7h and J3D7i as applicable; and
- in climate zone 4, in accordance with Tables J3D7j, J3D7k and J3D7l as applicable; and
- in climate zone 5, in accordance with Tables J3D7m, J3D7n and J3D7o as applicable; and
- in climate zone 6—
- R3.5; or
- if the roof contains reflective insulation, R3.0; and
- in climate zones 7 and 8, in accordance with Tables J3D7p, J3D7q and J3D7r as applicable.
- have a surface emittance of not more than 0.05; and
- be adjacent to a roof space of not less than 20 mm; and
- in climate zones 3 to 8, be downward facing.
- for a pitched roof with a horizontal ceiling—
- achieving the Total R-Value in Table J3D7s, calculated using a method that accounts for the effects of thermal bridging; or
- increasing the R-Value of the insulation between the ceiling frames by R0.5 more than the R-Value derived from (1); or
- adding a continuous ceiling insulation layer with a minimum R-Value of R0.13 above or below the ceiling joists or the bottom chords of the trusses; or
- achieving the required ceiling R-Value derived from (1) by stacking two layers of insulation immediately on top of each other, such that the top layer is orientated to cover the ceiling joists or bottom chord of the trusses and has an R-Value of at least R0.5; or
- for a flat, skillion or cathedral roof—
- achieving the Total R-Value in Table J3D7t, calculated using a method that accounts for the effects of thermal bridging; or
- complying with Table J3D7u.
- greater than R3.0 and less than or equal to R4.5, it may be reduced to R3.0 within 450 mm of an external wall; or
- greater than R4.5, it may be reduced to R3.0 within 450 mm of an external wall, provided all other required ceiling insulation is increased by R0.5.
Reflective insulation under-roof | SA ≤ 0.23 | SA > 0.23 to ≤ 0.32 | SA > 0.32 to ≤ 0.42 | SA > 0.42 to ≤ 0.53 | SA > 0.53 to ≤ 0.64 |
---|---|---|---|---|---|
Yes | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 |
No | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 |
Table Notes
- SA = solar absorptance.
- The R-Value of reflective insulation is not to be included in the R-Value of any under-roof or ceiling insulation.
- R-Values listed are for the labelled, declared R-Value of insulation.
Roof ventilation | Reflective insulation under-roof | Under-roof insulation R-Value | SA ≤ 0.23 | SA > 0.23 to ≤ 0.32 | SA > 0.32 to ≤ 0.42 | SA > 0.42 to ≤ 0.53 | SA > 0.53 to ≤ 0.64 |
---|---|---|---|---|---|---|---|
Vented | Yes | < 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 |
≥ 1.0 to < 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
≥ 1.5 to < 2.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
≥ 2.0 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | ||
No | < 1.0 | 2.0 | 2.5 | 4.0 | 5.0 | X | |
≥ 1.0 to < 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | ||
≥ 1.5 to < 2.0 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | ||
≥ 2.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
Standard | Yes | < 1.0 | 1.5 | 1.5 | 2.0 | 3.0 | 4.0 |
≥ 1.0 to < 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | ||
≥ 1.5 to < 2.0 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | ||
≥ 2.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
No | < 1.0 | 2.5 | 4.0 | 6.0 | X | X | |
≥ 1.0 to < 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 4.0 | ||
≥ 1.5 to < 2.0 | 1.5 | 1.5 | 2.0 | 2.0 | 2.5 | ||
≥ 2.0 | 1.5 | 1.5 | 1.5 | 2.0 | 2.5 |
Table Notes
- SA = solar absorptance.
- A roof space is to be considered ‘vented’ if it—
- has one wind-driven roof ventilator per 50 m2 of ceiling area with gable, eave or ridge vents; or
- has one powered roof ventilator per 200 m2 of ceiling area with gable, eave or ridge vents; or
- is a tiled roof without sarking-type material at roof level.
- If a roof is not ‘vented’, it is a ‘standard’ roof.
- The R-Value of reflective insulation is not to be included in the R-Value of any under-roof or ceiling insulation.
- R-Values listed are for the labelled, declared R-Value of insulation.
- X = not permitted.
Reflective insulation under-roof | SA ≤ 0.23 | SA > 0.23 to ≤ 0.32 | SA > 0.32 to ≤ 0.42 | SA > 0.42 to ≤ 0.53 | SA > 0.53 to ≤ 0.64 |
---|---|---|---|---|---|
Yes | 1.5 | 1.5 | 2.0 | 3.0 | 4.0 |
No | 1.5 | 3.5 | 5.0 | X | X |
Table Notes
- SA = solar absorptance.
- The R-Value can be achieved by installing insulation under the roof or on top of the ceiling or a combination of both.
- The R-Value of reflective insulation is not to be included in the R-Value of any under-roof or ceiling insulation.
- R-Values listed are for the labelled, declared R-Value of insulation.
- X = not permitted.
Reflective insulation under-roof | SA ≤ 0.23 | SA > 0.23 to ≤ 0.32 | SA > 0.32 to ≤ 0.42 | SA > 0.42 to ≤ 0.53 | SA > 0.53 to ≤ 0.64 |
---|---|---|---|---|---|
Yes | 2.0 | 2.5 | 2.5 | 3.0 | 3.5 |
No | 3.0 | 3.0 | 3.5 | 4.0 | 4.5 |
Table Notes
- SA = solar absorptance.
- The R-Value of reflective insulation is not to be included in the R-Value of any under-roof or ceiling insulation.
- R-Values listed are for the labelled, declared R-Value of insulation.
Roof ventilation | Reflective insulation under-roof | Under-roof insulation R-Value | SA ≤ 0.23 | SA > 0.23 to ≤ 0.32 | SA > 0.32 to ≤ 0.42 | SA > 0.42 to ≤ 0.53 | SA > 0.53 to ≤ 0.64 |
---|---|---|---|---|---|---|---|
Vented | Yes | Any | 2.5 | ||||
No | 0 to < 0.5 | 2.5 | 3.0 | 3.0 | 3.5 | 3.5 | |
≥ 0.5 | 2.5 | ||||||
Standard | Yes | Any | 2.5 | ||||
No | 0 to < 0.5 | 3.0 | 3.0 | 3.5 | 4.0 | 4.0 | |
≥ 0.5 to < 1.0 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | ||
≥ 1.0 | 2.5 |
Table Notes
- SA = solar absorptance.
- A roof is considered ‘vented’ if it—
- has one wind-driven roof ventilator per 50 m2 of ceiling area with gable, eave or ridge vents; or
- has one powered roof ventilator per 200 m2 of ceiling area with gable, eave or ridge vents; or
- is a tiled roof without sarking-type material at roof level.
- If a roof is not ‘vented’, it is a ‘standard’ roof.
- The R-Value of reflective insulation is not to be included in the R-Value of any under-roof or ceiling insulation.
- R-Values listed are for the labelled, declared R-Value of insulation.
Reflective insulation under-roof | SA ≤ 0.23 | SA > 0.23 to ≤ 0.32 | SA > 0.32 to ≤ 0.42 | SA > 0.42 to ≤ 0.53 | SA > 0.53 to ≤ 0.64 |
---|---|---|---|---|---|
Yes | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
No | 3.0 | 3.0 | 3.5 | 4.0 | 4.0 |
Table Notes
- SA = solar absorptance.
- The R-Value can be achieved by installing insulation under the roof or on top of the ceiling or a combination of both.
- The R-Value of reflective insulation is not to be included in the R-Value of any under-roof or ceiling insulation.
- R-Values listed are for the labelled, declared R-Value of insulation.
Reflective insulation under-roof | SA ≤ 0.23 | SA > 0.23 to ≤ 0.32 | SA > 0.32 to ≤ 0.42 | SA > 0.42 to ≤ 0.53 | SA > 0.53 to ≤ 0.64 |
---|---|---|---|---|---|
Yes | 2.0 | 2.0 | 2.5 | 2.5 | 3.0 |
No | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 |
Table Notes
- SA = solar absorptance.
- The R-Value of reflective insulation is not to be included in the R-Value of any under-roof or ceiling insulation.
- R-Values listed are for the labelled, declared R-Value of insulation.
Roof ventilation | Reflective insulation under-roof | Under-roof insulation R-Value | SA ≤ 0.23 | SA > 0.23 to ≤ 0.32 | SA > 0.32 to ≤ 0.42 | SA > 0.42 to ≤ 0.53 | SA > 0.53 to ≤ 0.64 |
---|---|---|---|---|---|---|---|
Vented | Yes | < 0.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
≥ 0.5 to < 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
≥ 1.0 to < 1.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | ||
≥ 1.5 to < 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | ||
≥ 2.0 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | ||
No | < 0.5 | 3.5 | 4.0 | 4.5 | 5.0 | X | |
≥ 0.5 to < 1.0 | 3.0 | 3.5 | 3.5 | 4.0 | 4.5 | ||
≥ 1.0 to < 1.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.5 | ||
≥ 1.5 to < 2.0 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | ||
≥ 2.0 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | ||
Standard | Yes | < 0.5 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 |
≥ 0.5 to < 1.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | ||
≥ 1.0 to < 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | ||
≥ 1.5 to < 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.0 | ||
≥ 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | ||
No | < 0.5 | 3.5 | 4.0 | 5.0 | X | X | |
≥ 0.5 to < 1.0 | 3.0 | 3.0 | 3.5 | 4.0 | 5.0 | ||
≥ 1.0 to < 1.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.5 | ||
≥ 1.5 to < 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | ||
≥ 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 |
Table Notes
- SA = solar absorptance.
- A roof is considered ‘vented’ if it—
- has one wind-drive roof ventilator per 50 m2 of ceiling area with gable, eave or ridge vents; or
- has one powered roof ventilator per 200 m2 of ceiling area with gable, eave or ridge vents; or
- is a tiled roof without sarking-type material at roof level.
- If a roof is not ‘vented’, it is a ‘standard’ roof.
- The R-Value of reflective insulation is not to be included in the R-Value of any under-roof or ceiling insulation.
- R-Values listed are for the labelled, declared R-Value of insulation.
- X = not permitted.
Reflective insulation under-roof | SA ≤ 0.23 | SA > 0.23 to ≤ 0.32 | SA > 0.32 to ≤ 0.42 | SA > 0.42 to ≤ 0.53 | SA > 0.53 to ≤ 0.64 |
---|---|---|---|---|---|
Yes | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 |
No | 3.5 | 4.0 | 5.0 | X | X |
Table Notes
- SA = solar absorptance.
- The R-Value can be achieved by installing insulation under the roof or on top of the ceiling or a combination of both.
- The R-Value of reflective insulation is not to be included in the R-Value of any under-roof or ceiling insulation.
- R-Values listed are for the labelled, declared R-Value of insulation.
- X = not permitted.
Reflective insulation under-roof | ≤ 0.64 |
---|---|
Yes | 2.0 |
No | 2.5 |
Table Notes
- SA = solar absorptance.
- The R-Value of reflective insulation is not to be included in the R-Value of any under-roof or ceiling insulation.
- R-Values listed are for the labelled, declared R-Value of insulation.
Roof ventilation | Reflective insulation under- roof | Under-roof insulation R-Value | SA ≤ 0.23 | SA > 0.23 to ≤ 0.64 |
---|---|---|---|---|
Vented | Yes | < 0.5 | 3.0 | 3.5 |
≥ 0.5 | 3.0 | 3.0 | ||
No | Any | 3.5 | ||
Standard | Yes | Any | 3.0 | |
No | < 0.5 | 3.5 | ||
≥ 0.5 | 3.0 |
Table Notes
- SA = solar absorptance.
- A roof is considered ‘vented’ if it—
- has one wind-driven roof ventilator per 50 m2 of ceiling area with gable, eave or ridge vents; or
- has one powered roof ventilator per 200 m2 of ceiling area with gable, eave or ridge vents; or
- is a tiled roof without sarking-type material at roof level.
- If a roof is not ‘vented’, it is a ‘standard’ roof.
- The R-Value of reflective insulation is not to be included in the R-Value of any under-roof or ceiling insulation.
- R-Values listed are for the labelled, declared R-Value of insulation.
Reflective insulation under-roof | SA ≤ 0.64 |
---|---|
Yes | 3.0 |
No | 3.5 |
Table Notes
- SA = solar absorptance.
- The R-Value can be achieved by installing insulation under the roof or on top of the ceiling or a combination of both.
- The R-Value of reflective insulation is not to be included in the R-Value of any under-roof or ceiling insulation.
- R-Values listed are for the labelled, declared R-Value of insulation.
Reflective insulation under-roof | SA ≤ 0.42 | SA > 0.42 to ≤ 0.64 |
---|---|---|
Yes | 3.0 | 3.5 |
No | 4.0 | 4.0 |
Table Notes
- SA = solar absorptance.
- The R-Value of reflective insulation is not to be included in the R-Value of any under-roof or ceiling insulation.
- R-Values listed are for the labelled, declared R-Value of insulation.
Roof ventilation | Reflective insulation under- roof | Under-roof insulation R-Value | SA ≤ 0.42 | SA > 0.42 to ≤ 0.64 |
---|---|---|---|---|
Vented | Yes | < 0.5 | 3.0 | 2.5 |
≥ 0.5 | 2.5 | |||
No | 0 to < 2.0 | 3.0 | ||
≥ 2.0 | 2.5 | |||
Standard | Yes | Any | 2.5 | |
No | 0 to < 1.0 | 3.0 | ||
≥ 1.0 to < 2.0 | 2.5 | |||
≥ 2.0 | 3.0 |
Table Notes
- SA = solar absorptance.
- A roof is considered ‘vented’ if it—
- has one wind-driven roof ventilator per 50 m2 of ceiling area with gable, eave or ridge vents; or
- has one powered roof ventilator per 200 m2 of ceiling area with gable, eave or ridge vents; or
- is a tiled roof without sarking-type material at roof level.
- If a roof is not ‘vented’, it is a ‘standard’ roof.
- The R-Value of reflective insulation is not to be included in the R-Value of any under-roof or ceiling insulation.
- R-Values listed are for the labelled, declared R-Value of insulation.
Reflective insulation under- roof | R-Value |
---|---|
Yes | 2.5 |
No | 3.0 |
Table Notes
- The R-Value can be achieved by installing insulation under the roof or on top of the ceiling or a combination of both.
- The R-Value of reflective insulation is not to be included in the R-Value of any under-roof or ceiling insulation.
- R-Values listed are for the labelled, declared R-Value of insulation.
Reflective insulation under-roof | SA ≤ 0.23 | SA > 0.23 to ≤ 0.32 | SA > 0.32 to ≤ 0.42 | SA > 0.42 to ≤ 0.53 | SA > 0.53 to ≤ 0.64 | SA > 0.64 to ≤ 0.73 | SA > 0.73 |
---|---|---|---|---|---|---|---|
Yes | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 3.0 | 2.5 |
No | 4.0 | 3.0 | 3.0 | 2.5 | 2.5 | 2.5 | 2.0 |
Table Notes
- SA = solar absorptance.
- The R-Value of reflective insulation is not to be included in the R-Value of any under-roof or ceiling insulation.
- R-Values listed are for the labelled, declared R-Value of insulation.
Roof ventilation | Reflective insulation under-roof | Under-roof insulation R-Value | SA ≤ 0.23 | SA > 0.23 to ≤ 0.32 | SA > 0.32 to ≤ 0.42 | SA > 0.42 to ≤ 0.53 | SA > 0.53 to ≤ 0.64 | SA > 0.64 to ≤ 0.73 | SA > 0.73 to ≤ 0.85 | SA > 0.85 |
---|---|---|---|---|---|---|---|---|---|---|
Standard | Yes | 0 to < 1.0 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
≥ 1.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||
No | 0 to < 1.0 | 5.0 | 4.5 | 4.5 | 4.0 | 4.0 | 3.5 | 3.5 | 3.5 | |
≥ 1.0 to < 1.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 3.5 | ||
≥ 1.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||
Vented | Yes | 0 to < 1.0 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 |
≥ 1.0 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 | ||
No | 0 to < 1.0 | 5.0 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 3.5 | 3.5 | |
≥ 1.0 to < 1.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 | ||
≥ 1.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 |
Table Notes
- SA = solar absorptance.
- A roof is considered ‘vented’ if it—
- has one wind-driven roof ventilator per 50 m2 of ceiling area with gable, eave or ridge vents; or
- has one powered roof ventilator per 200 m2 of ceiling area with gable, eave or ridge vents; or
- is ventilated to outdoor air through evenly distributed openings in accordance with Table F8D5; or
- is a tiled roof without sarking-type material at roof level.
- If a roof is not ‘vented’, it is a ‘standard’ roof.
- The R-Value of reflective insulation is not to be included in the R-Value of any under-roof or ceiling insulation.
- R-Values listed are for the labelled, declared R-Value of insulation.
Reflective insulation under-roof | SA ≤ 0.23 | SA > 0.23 to ≤ 0.32 | SA > 0.32 to ≤ 0.42 | SA > 0.42 to ≤ 0.53 | SA > 0.53 to ≤ 0.64 | SA > 0.64 to ≤ 0.73 | SA > 0.73 to ≤ 0.85 | SA > 0.85 |
---|---|---|---|---|---|---|---|---|
Yes | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
No | 5.0 | 4.5 | 4.5 | 4.0 | 4.0 | 3.5 | 3.5 | 3.5 |
Table Notes
- SA = solar absorptance.
- The R-Value can be achieved by installing insulation under the roof or on top of the ceiling or a combination of both.
- The R-Value of reflective insulation is not to be included in the R-Value of any under-roof or ceiling insulation.
- R-Values listed are for the labelled, declared R-Value for insulation.
Ceiling insulation R-Value from Tables J3D7a to J3D7r and J3D7(1)(f) as applicable | Minimum Total R-Value to account for thermal bridging |
---|---|
1.5 | 1.38 |
2.0 | 1.74 |
2.5 | 2.09 |
3.0 | 2.43 |
3.5 | 2.63 |
4.0 | 2.95 |
4.5 | 3.27 |
5.0 | 3.59 |
5.5 | 3.91 |
6.0 | 4.23 |
Table Notes
- The Total R-Value calculation only includes the ceiling frame, insulation and ceiling lining. It is not to include the internal air films, roof space or roof lining.
- Minimum ceiling Total R-Values are in-situ values. They account for compression of insulation.
Ceiling insulation R-Value from Tables J3D7a to J3D7r, and J3D7(1)(f) as applicable | Minimum Total R-Value to account for thermal bridging: heat flow down | Minimum Total R-Value to account for thermal bridging: heat flow up |
---|---|---|
1.0 | 1.40 | 1.32 |
1.5 | 1.86 | 1.78 |
2.0 | 2.29 | 2.21 |
2.5 | 2.71 | 2.63 |
3.0 | 3.11 | 3.02 |
3.5 | 3.31 | 3.22 |
4.0 | 3.66 | 3.57 |
4.5 | 3.98 | 3.90 |
5.0 | 4.32 | 4.22 |
5.5 | 4.63 | 4.53 |
6.0 | 4.93 | 4.82 |
Table Notes
- Minimum Total R-Values are in-situ values. They account for compression of insulation.
- Direction of heat flow must be determined in accordance with Table J3D7v.
Minimum ceiling R-Value from Tables J3D7a to J3D7r, and J3D7(1)(f) as applicable | Option 1– increase insulation between roof frame members to specified minimum R-Value | Option 2 – add a layer of continuous insulation with specified minimum R-Value above or below the roof frame members |
---|---|---|
1.0 | 1.5 | 0.13 |
1.5 | 2.5 | 0.30 |
2.0 | 3.5 | 0.30 |
2.5 | 5.0 | 0.40 |
3.0 | 6.0 | 0.60 |
3.5 | X | 0.60 |
4.0 | X | 0.60 |
4.5 | X | 0.60 |
5.0 | X | 0.60 |
5.5 | X | 0.60 |
6.0 | X | 0.60 |
Table Notes
- Minimum R-Values are in-situ values. They account for compression of insulation.
- X= not permitted.
Climate zone | Direction of heat flow |
---|---|
1 | Down |
2 – altitude less than 300 m | Down |
2 – altitude 300 m or more | Down and up |
3 | Down and up |
4 | Up |
5 | Up |
6 | Up |
7 | Up |
8 | Up |
Percentage of ceiling area uninsulated | Minimum R-Value of ceiling insulation required to satisfy J3D7(1) and J3D7(3) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | |
0.5% to less than 1.0% | 1.0 | 1.6 | 2.2 | 2.8 | 3.4 | 4.0 | 4.7 | 5.4 | 6.2 | 6.9 |
1.0% to less than 1.5% | 1.1 | 1.7 | 2.3 | 2.9 | 3.6 | 4.4 | 5.2 | 6.1 | 7.0 | X |
1.5% to less than 2.0% | 1.1 | 1.7 | 2.4 | 3.1 | 3.9 | 4.8 | 5.8 | 6.8 | X | X |
2.0% to less than 2.5% | 1.1 | 1.8 | 2.5 | 3.3 | 4.2 | 5.3 | 6.5 | X | X | X |
2.5% to less than 3.0% | 1.2 | 1.9 | 2.6 | 3.6 | 4.6 | 5.9 | X | X | X | X |
3.0% to less than 4.0% | 1.2 | 2.0 | 3.0 | 4.2 | 5.7 | X | X | X | X | X |
4.0% to less than 5.0% | 1.3 | 2.2 | 3.4 | 5.0 | X | X | X | X | X | X |
Table Notes
- Interpolation is allowed for values between those shown.
- X = not permitted.
Climate zone | SA ≤ 0.23 | SA > 0.23 to ≤ 0.32 | SA > 0.32 to ≤ 0.42 | SA > 0.42 to ≤ 0.53 | SA > 0.53 to ≤ 0.64 | SA > 0.64 to ≤ 0.73 | SA > 0.73 to ≤ 0.85 | SA > 0.85 |
---|---|---|---|---|---|---|---|---|
1 | 1.86 | 3.31 | 4.32 | X | X | X | X | X |
2 – heat flow down | 3.11 | 3.11 | 3.31 | 3.66 | 3.66 | X | X | X |
2 – heat flow up | 3.02 | 3.02 | 3.22 | 3.57 | 3.57 | X | X | X |
3 – heat flow down | 3.31 | 3.66 | 4.32 | X | X | X | X | X |
3 – heat flow up | 3.22 | 3.57 | 4.22 | X | X | X | X | X |
4 | 3.22 | 3.22 | 3.22 | 3.22 | 3.22 | X | X | X |
5 | 3.02 | 3.02 | 3.02 | 3.02 | 3.02 | X | X | X |
6 | 3.57 | 3.57 | 3.57 | 3.57 | 3.57 | 3.57 | 3.57 | 3.57 |
7 | 4.22 | 3.90 | 3.90 | 3.57 | 3.57 | 3.22 | 3.22 | 3.22 |
8 | 3.90 | 3.57 | 3.57 | 3.22 | 3.22 | 3.02 | 3.02 | 3.02 |
Table Notes
- SA = solar absorptance.
- Direction of heat flow must be determined in accordance with Table J3D7v.
- X = not permitted.
J3D8
External walls of a sole-occupancy unit of a Class 2 building or a Class 4 part of a building
New for 2022
- in climate zones 1, 2, 3, 5 and 6—
- where the ratio of the area of opaque external walls to the floor area of the sole-occupancy unit is less than 20%, must be at least R1.15; and
