NCC 2016 Volume One
Search the National Construction Code editions
Specification J1.6 Floor Construction
This Specification describes the thermal performance of some common forms of floor construction.
To clarify that outlines the thermal performance of some of the more common forms of floor construction.
Figure 2 details the R-Values considered to be achieved by some common forms of floor construction.
Figure 2 TYPICAL R-VALUES FOR FLOOR CONSTRUCTION
Floor construction description | Item | Item description | R-Value | |
---|---|---|---|---|
Up | Down | |||
(a) Timber internal floor, 10 mm internal plaster |
1. | Indoor air film (still air) | 0.11 | 0.16 |
2. | Particleboard flooring (19 mm, 640 kg/m3) | 0.15 | 0.15 | |
3. | Floor airspace, 100 mm to 300 mm (non reflective) | 0.15 | 0.22 | |
4. | Plasterboard, gypsum (10 mm, 880 kg/m3) | 0.06 | 0.06 | |
5. | Indoor air film (still air) | 0.11 | 0.16 | |
Total R-Value | 0.58 | 0.75 | ||
(b) Timber, suspended ground floor, open subfloor |
1. | Indoor air film (still air) | 0.11 | 0.16 |
2. | Particleboard flooring (19 mm, 640 kg/m3) | 0.15 | 0.15 | |
3. | Outdoor air film (7 m/s) | 0.04 | 0.04 | |
Total R-Value | 0.30 | 0.35 | ||
(c) Solid concrete suspended slab |
1. | Indoor air film (still air) | 0.11 | 0.16 |
2. | Solid concrete (150 mm, 2400 kg/m3) | 0.10 | 0.10 | |
3. | Outdoor air film (7 m/s) | 0.04 | 0.04 | |
Total R-Value | 0.25 | 0.30 | ||
(d) 150 mm hollow-core concrete planks |
1. | Indoor air film (still air) | 0.11 | 0.16 |
2. | Concrete topping (60 mm, 2,400 kg/m3) | 0.04 | 0.04 | |
3. | Hollow-core concrete planks (150 mm, 1,680 kg/m3, 30% cores) | 0.14 | 0.14 | |
4. | Outdoor air film (7 m/s) | 0.04 | 0.04 | |
Total R-Value | 0.33 | 0.38 | ||
(e) 100 mm solid concrete slab-on-ground |
1. | Indoor air film (still air) | 0.11 | 0.16 |
2. | Solid concrete (100 mm, 2400 kg/m3) | 0.07 | 0.07 | |
3. | Ground thermal resistance | - | - | |
Total R-Value | 0.18 | 0.23 | ||
(f) 150 mm solid concrete slab-on-ground |
1. | Indoor air film (still air) | 0.11 | 0.16 |
2. | Solid concrete (150 mm, 2400 kg/m3) | 0.10 | 0.10 | |
3. | Ground thermal resistance | - | - | |
Total R-Value | 0.21 | 0.26 | ||
Notes:
|
To detail the Total R-Values considered to be achieved by common forms of floor construction.
For a material that is not listed as an item in Figure 2, other than air, the R-Value may be determined by dividing the thickness of the item in metres by the thermal conductivity in W/m.K (typical values are described in ).
For the purposes of calculating the Total R-Value of a floor, the R-Value attributable to an in-slab or in-screed heating or cooling system is not included.