NCC 2016 Volume One
Search the National Construction Code editions
Specification JV Annual Energy Consumption Criteria
This Specification contains the requirements for calculating the annual energy consumption of services in a building.
To clarify the requirements of the calculation for the annual energy consumption of services.
The annual energy consumption—
for air-conditioning, must be calculated on the basis of—
plant serving public areas of a Class 3 or 9c building being available on thermostatic control 24 hours per day; and
for artificial lighting, must be calculated on the basis of the proposed level of artificial lighting in the building with the daily profile in Tables 2a to 2g; and
for heated water supply, must be calculated on the basis of the consumption rates of Table 2i.
Table 2a OCCUPANCY AND OPERATION PROFILES OF A CLASS 3 OR 9c BUILDING
Time period (local standard time) |
Occupancy | Artificial lighting | Air-conditioning | ||
---|---|---|---|---|---|
Monday to Friday | Saturday, Sunday and holidays | Monday to Friday | Saturday, Sunday and holidays | ||
12:00am to 1:00am | 85% | 85% | 5% | On | On |
1:00am to 2:00am | 85% | 85% | 5% | On | On |
2:00am to 3:00am | 85% | 85% | 5% | On | On |
3:00am to 4:00am | 85% | 85% | 5% | On | On |
4:00am to 5:00am | 85% | 85% | 5% | On | On |
5:00am to 6:00am | 85% | 85% | 25% | On | On |
6:00am to 7:00am | 85% | 85% | 80% | On | On |
7:00am to 8:00am | 80% | 85% | 80% | On | On |
8:00am to 9:00am | 50% | 50% | 50% | On | On |
9:00am to 10:00am | 10% | 50% | 20% | Off | On |
10:00am to 11:00am | 10% | 20% | 20% | Off | Off |
11:00am to 12:00pm | 10% | 20% | 20% | Off | Off |
12:00pm to 1:00pm | 10% | 20% | 20% | Off | Off |
1:00pm to 2:00pm | 10% | 20% | 20% | Off | Off |
2:00pm to 3:00pm | 10% | 20% | 20% | Off | Off |
3:00pm to 4:00pm | 10% | 30% | 20% | Off | Off |
4:00pm to 5:00pm | 50% | 50% | 20% | On | On |
5:00pm to 6:00pm | 50% | 50% | 50% | On | On |
6:00pm to 7:00pm | 70% | 50% | 50% | On | On |
7:00pm to 8:00pm | 70% | 70% | 50% | On | On |
8:00pm to 9:00pm | 80% | 80% | 50% | On | On |
9:00pm to 10:00pm | 85% | 80% | 50% | On | On |
10:00pm to 11:00pm | 85% | 85% | 50% | On | On |
11:00pm to 12:00am | 85% | 85% | 5% | On | On |
Note: The occupancy profile is expressed as a percentage of the maximum number of people that can be accommodated in the Class 3 or 9c building. The artificial lighting profile is expressed as a percentage of the maximum illumination power density permitted under Part J6. |
Table 2b OCCUPANCY AND OPERATION PROFILES OF A CLASS 5 BUILDING, A CLASS 7 WAREHOUSE, A CLASS 8 LABORATORY OR A CLASS 9a CLINIC, DAY SURGERY OR PROCEDURE UNIT
Time period (local standard time) |
Occupancy Monday to Friday |
Artificial lighting Monday to Friday |
Appliances and equipment Monday to Friday |
Monday to Friday |
---|---|---|---|---|
12:00am to 1:00am | 0% | 10% | 10% | Off |
1:00am to 2:00am | 0% | 10% | 10% | Off |
2:00am to 3:00am | 0% | 10% | 10% | Off |
3:00am to 4:00am | 0% | 10% | 10% | Off |
4:00am to 5:00am | 0% | 10% | 10% | Off |
5:00am to 6:00am | 0% | 10% | 10% | Off |
6:00am to 7:00am | 0% | 10% | 10% | Off |
7:00am to 8:00am | 15% | 40% | 25% | On |
8:00am to 9:00am | 60% | 80% | 70% | On |
9:00am to 10:00am | 100% | 100% | 100% | On |
10:00am to 11:00am | 100% | 100% | 100% | On |
11:00am to 12:00pm | 100% | 100% | 100% | On |
12:00pm to 1:00pm | 100% | 100% | 100% | On |
1:00pm to 2:00pm | 100% | 100% | 100% | On |
2:00pm to 3:00pm | 100% | 100% | 100% | On |
3:00pm to 4:00pm | 100% | 100% | 100% | On |
4:00pm to 5:00pm | 100% | 100% | 100% | On |
5:00pm to 6:00pm | 50% | 80% | 60% | On |
6:00pm to 7:00pm | 15% | 60% | 25% | Off |
7:00pm to 8:00pm | 5% | 40% | 15% | Off |
8:00pm to 9:00pm | 5% | 20% | 15% | Off |
9:00pm to 10:00pm | 0% | 10% | 10% | Off |
10:00pm to 11:00pm | 0% | 10% | 10% | Off |
11:00pm to 12:00am | 0% | 10% | 10% | Off |
Notes:
|
Table 2c OCCUPANCY AND OPERATION PROFILES OF A CLASS 6 SHOP OR SHOPPING CENTRE
Time period (local standard time) |
Occupancy (Daily) |
Artificial lighting (Daily) |
Appliances and equipment (Daily) |
(Daily) |
---|---|---|---|---|
12:00am to 1:00am | 0% | 10% | 10% | Off |
1:00am to 2:00am | 0% | 10% | 10% | Off |
2:00am to 3:00am | 0% | 10% | 10% | Off |
3:00am to 4:00am | 0% | 10% | 10% | Off |
4:00am to 5:00am | 0% | 10% | 10% | Off |
5:00am to 6:00am | 0% | 10% | 10% | Off |
6:00am to 7:00am | 0% | 10% | 10% | Off |
7:00am to 8:00am | 10% | 100% | 70% | On |
8:00am to 9:00am | 20% | 100% | 70% | On |
9:00am to 10:00am | 20% | 100% | 70% | On |
10:00am to 11:00am | 15% | 100% | 70% | On |
11:00am to 12:00pm | 25% | 100% | 70% | On |
12:00pm to 1:00pm | 25% | 100% | 70% | On |
1:00pm to 2:00pm | 15% | 100% | 70% | On |
2:00pm to 3:00pm | 15% | 100% | 70% | On |
3:00pm to 4:00pm | 15% | 100% | 70% | On |
4:00pm to 5:00pm | 15% | 100% | 70% | On |
5:00pm to 6:00pm | 5% | 100% | 70% | On |
6:00pm to 7:00pm | 5% | 100% | 70% | Off |
7:00pm to 8:00pm | 0% | 10% | 10% | Off |
8:00pm to 9:00pm | 0% | 10% | 10% | Off |
9:00pm to 10:00pm | 0% | 10% | 10% | Off |
10:00pm to 11:00pm | 0% | 10% | 10% | Off |
11:00pm to 12:00am | 0% | 10% | 10% | Off |
Note: The occupancy profile is expressed as a percentage of the maximum number of people that can be accommodated in the building. The artificial lighting profile is expressed as a percentage of the maximum illumination power density permitted under Part J6. The appliances and equipment profile is expressed as a percentage of the maximum internal heat gain in Table 2h. The air-conditioning profile is expressed as the plant status. |
Table 2d OCCUPANCY AND OPERATION PROFILES OF A CLASS 6 RESTAURANT OR CAFE
Time period (local standard time) |
Occupancy (Monday to Saturday) |
Artificial lighting (Monday to Saturday) |
Appliances and equipment (Monday to Saturday) |
(Monday to Saturday) |
---|---|---|---|---|
12:00am to 1:00am | 0% | 5% | 15% | Off |
1:00am to 2:00am | 0% | 5% | 15% | Off |
2:00am to 3:00am | 0% | 5% | 15% | Off |
3:00am to 4:00am | 0% | 5% | 15% | Off |
4:00am to 5:00am | 0% | 5% | 15% | Off |
5:00am to 6:00am | 0% | 5% | 15% | Off |
6:00am to 7:00am | 5% | 40% | 40% | Off |
7:00am to 8:00am | 5% | 40% | 40% | On |
8:00am to 9:00am | 5% | 60% | 60% | On |
9:00am to 10:00am | 5% | 60% | 60% | On |
10:00am to 11:00am | 20% | 90% | 90% | On |
11:00am to 12:00pm | 50% | 90% | 90% | On |
12:00pm to 1:00pm | 80% | 90% | 90% | On |
1:00pm to 2:00pm | 70% | 90% | 90% | On |
2:00pm to 3:00pm | 40% | 90% | 90% | On |
3:00pm to 4:00pm | 20% | 90% | 90% | On |
4:00pm to 5:00pm | 25% | 90% | 90% | On |
5:00pm to 6:00pm | 50% | 90% | 90% | On |
6:00pm to 7:00pm | 80% | 90% | 90% | On |
7:00pm to 8:00pm | 80% | 90% | 90% | On |
8:00pm to 9:00pm | 80% | 90% | 90% | On |
9:00pm to 10:00pm | 50% | 90% | 90% | On |
10:00pm to 11:00pm | 35% | 50% | 50% | On |
11:00pm to 12:00am | 20% | 30% | 30% | On |
Notes:
|
Table 2e OCCUPANCY AND OPERATION PROFILES OF A CLASS 9a WARD AREA
Time period (local standard time) |
Occupancy | Artificial lighting | Air-conditioning | ||
---|---|---|---|---|---|
Monday to Friday | Saturday and Sunday | Monday to Friday | Saturday and Sunday | ||
12:00am to 1:00am | 85% | 85% | 5% | On | On |
1:00am to 2:00am | 85% | 85% | 5% | On | On |
2:00am to 3:00am | 85% | 85% | 5% | On | On |
3:00am to 4:00am | 85% | 85% | 5% | On | On |
4:00am to 5:00am | 85% | 85% | 5% | On | On |
5:00am to 6:00am | 85% | 85% | 25% | On | On |
6:00am to 7:00am | 85% | 85% | 80% | On | On |
7:00am to 8:00am | 85% | 85% | 80% | On | On |
8:00am to 9:00am | 85% | 85% | 50% | On | On |
9:00am to 10:00am | 85% | 85% | 20% | On | On |
10:00am to 11:00am | 85% | 85% | 20% | On | On |
11:00am to 12:00pm | 85% | 85% | 20% | On | On |
12:00pm to 1:00pm | 85% | 85% | 20% | On | On |
1:00pm to 2:00pm | 85% | 85% | 20% | On | On |
2:00pm to 3:00pm | 85% | 85% | 20% | On | On |
3:00pm to 4:00pm | 85% | 85% | 20% | On | On |
4:00pm to 5:00pm | 85% | 85% | 20% | On | On |
5:00pm to 6:00pm | 85% | 85% | 50% | On | On |
6:00pm to 7:00pm | 85% | 85% | 50% | On | On |
7:00pm to 8:00pm | 85% | 85% | 50% | On | On |
8:00pm to 9:00pm | 85% | 85% | 50% | On | On |
9:00pm to 10:00pm | 85% | 85% | 50% | On | On |
10:00pm to 11:00pm | 85% | 85% | 50% | On | On |
11:00pm to 12:00am | 85% | 85% | 5% | On | On |
Note:The occupancy profile is expressed as a percentage of the maximum number of people that can be accommodated in the building. The artificial lighting profile is expressed as a percentage of the maximum illumination power density permitted under Part J6. The air-conditioning profile is expressed as the plant status. |
Table 2f OCCUPANCY AND OPERATION PROFILES OF A CLASS 9b THEATRE OR CINEMA
Time period (local standard time) |
Occupancy | Artificial lighting | Air-conditioning | |||
---|---|---|---|---|---|---|
Monday to Friday | Sat. & Sun | Monday to Friday | Sat. & Sun | Monday to Friday | Sat. & Sun | |
12:00am to 1:00am | 0% | 0% | 5% | 5% | Off | Off |
1:00am to 2:00am | 0% | 0% | 5% | 5% | Off | Off |
2:00am to 3:00am | 0% | 0% | 5% | 5% | Off | Off |
3:00am to 4:00am | 0% | 0% | 5% | 5% | Off | Off |
4:00am to 5:00am | 0% | 0% | 5% | 5% | Off | Off |
5:00am to 6:00am | 0% | 0% | 5% | 5% | Off | Off |
6:00am to 7:00am | 0% | 0% | 5% | 5% | Off | Off |
7:00am to 8:00am | 0% | 0% | 5% | 5% | Off | On |
8:00am to 9:00am | 0% | 20% | 100% | 100% | Off | On |
9:00am to 10:00am | 0% | 80% | 10% | 10% | Off | On |
10:00am to 11:00am | 0% | 80% | 10% | 10% | Off | On |
11:00am to 12:00pm | 0% | 80% | 10% | 10% | On | On |
12:00pm to 1:00pm | 20% | 20% | 100% | 100% | On | On |
1:00pm to 2:00pm | 80% | 80% | 5% | 5% | On | On |
2:00pm to 3:00pm | 80% | 80% | 5% | 5% | On | On |
3:00pm to 4:00pm | 80% | 80% | 5% | 5% | On | On |
4:00pm to 5:00pm | 80% | 80% | 5% | 5% | On | On |
5:00pm to 6:00pm | 20% | 20% | 100% | 100% | On | On |
6:00pm to 7:00pm | 20% | 20% | 100% | 100% | On | On |
7:00pm to 8:00pm | 80% | 80% | 100% | 100% | On | On |
8:00pm to 9:00pm | 80% | 80% | 5% | 5% | On | On |
9:00pm to 10:00pm | 80% | 80% | 5% | 5% | On | On |
10:00pm to 11:00pm | 80% | 80% | 5% | 5% | On | On |
11:00pm to 12:00am | 10% | 10% | 100% | 100% | On | On |
Note:The occupancy profile is expressed as a percentage of the maximum number of people that can be accommodated in the building. The artificial lighting profile is expressed as a percentage of the maximum illumination power density permitted under Part J6. The air-conditioning profile is expressed as the plant status. |
Table 2g OCCUPANCY AND OPERATION PROFILES OF A CLASS 9b SCHOOL
Time period (local standard time) |
Occupancy | Artificial lighting | Appliances and equipment | Air-conditioning |
---|---|---|---|---|
Monday to Friday | Monday to Friday | Monday to Friday | Monday to Friday | |
12:00am to 1:00am | 0% | 5% | 5% | Off |
1:00am to 2:00am | 0% | 5% | 5% | Off |
2:00am to 3:00am | 0% | 5% | 5% | Off |
3:00am to 4:00am | 0% | 5% | 5% | Off |
4:00am to 5:00am | 0% | 5% | 5% | Off |
5:00am to 6:00am | 0% | 5% | 5% | Off |
6:00am to 7:00am | 0% | 5% | 5% | Off |
7:00am to 8:00am | 5% | 30% | 30% | On |
8:00am to 9:00am | 75% | 85% | 85% | On |
9:00am to 10:00am | 90% | 95% | 95% | On |
10:00am to 11:00am | 90% | 95% | 95% | On |
11:00am to 12:00pm | 90% | 95% | 95% | On |
12:00pm to 1:00pm | 50% | 80% | 70% | On |
1:00pm to 2:00pm | 50% | 80% | 70% | On |
2:00pm to 3:00pm | 90% | 95% | 95% | On |
3:00pm to 4:00pm | 70% | 90% | 80% | On |
4:00pm to 5:00pm | 50% | 70% | 60% | On |
5:00pm to 6:00pm | 20% | 20% | 20% | Off |
6:00pm to 7:00pm | 20% | 20% | 20% | Off |
7:00pm to 8:00pm | 20% | 20% | 20% | Off |
8:00pm to 9:00pm | 10% | 10% | 10% | Off |
9:00pm to 10:00pm | 5% | 5% | 5% | Off |
10:00pm to 11:00pm | 5% | 5% | 5% | Off |
11:00pm to 12:00am | 5% | 5% | 5% | Off |
Notes:
|
Table 2h INTERNAL HEAT GAINS FOR APPLIANCES AND EQUIPMENT
Application | Internal sensible heat gain rate (W/m2) |
---|---|
Sole-occupancy unit of a Class 3 building, a Class 9a building ward area or Class 9c building | 5 W/m2 averaged for 24 hours per day, 7 days per week, continuous operation |
Class 5 building, Class 8 laboratory and a Class 9a clinic, day surgery and a procedure unit | 15 W/m2 |
Class 6 shop and shopping centre, Class 6 cafe and restaurant and Class 9b school | 5 W/m2 |
Other applications | No load |
Table 2i HEATED WATER SUPPLY CONSUMPTION RATES
Application | Daily consumption rate |
---|---|
Residential part of a hotel or motel | 75 L/sole-occupancy unit |
Dormitory, boarding house, guest house, hostel, lodginghouse and backpackers accommodation | 50 L/person |
Residential part of a school, accommodation for the aged, children or people with a disability and a detention centre or a health care building which accommodates members of staff | |
Class 9c building | |
Office, laboratory, shop and assembly building | 4 L/person |
Dining room, restaurant and cafe | 9 L/meal |
Health care building ward area | 70 L/patient |
School | 7 L/person |
Other applications | 4 L/person |
Table 2J INTERNAL HEAT GAINS FOR OCCUPANTS AND HOT MEALS
Application | Internal heat gains per person |
---|---|
Dining room, restaurant or cafe |
|
Other applications |
|
Notes:
|
To outline the inclusions in the method of calculation of annual energy consumption.
The Specification sets out a standard procedure for calculating annual energy consumption and provides various options in to account for heat gains per person and where applicable, heat gains from meals. The number of people must be calculated in accordance with .
Although the values stated may not be those actually achieved in some buildings, the values are derived from industry accepted data sources and are considered the most typical. The same rates apply for the proposed building and reference building under .
They do not have to be used as part of the Verification Method provided the operating hours of the building per year used in the calculation are not less than 2,500 hours (see ).
to provide occupancy and equipment operation profiles for different building classifications and uses. Those for office buildings are the same as those used in the Australian Building Greenhouse Rating Scheme (ABGR) with respect to people and air-conditioning but not for lighting and office equipment. ABGR has higher values for equipment use.